Khoom
3-Axle Lowboy Semi-Trailer Nrog Sab Ntxiv
Crafted tshwj xeeb los ntawm Tuam Tshoj Zhongxu, no 3- qag lowboy semi-trailer nta lub hauv paus ntev ntawm 13.75m ntxiv los ntawm 2m rear extension, nrog ib tug expandable tsim uas ncav cuag 15.75m. Nws yog tsim tshwj xeeb los xa cov kev daws teeb meem kev thauj mus los rau cov khoom loj thiab ntev ntev, ua kom muaj kev ywj pheej thiab kev ntseeg siab rau koj cov kev xav tau tshwj xeeb logistics.
Muaj nuj nqi
Khoom Parameters
| Qeb Parameter | Lus Askiv Specification |
|---|---|
| Qhov hnyav tag nrho | 40,000 KG |
| Qhov hnyav | 6,600 KG |
| Zuag qhia tag nrho Dimension | 13,750 × 2,550 × 1,600 (mm) (Base Dimension) / Extendable rau 15,750 × 2,550 × 1,600 (mm) |
| Nres System | Dual -chamber cua nres, lub sijhawm teb: 0.4s |
| Optional ABS | Kemi ABS / WABCO ABS (nrog kev lag luam hom) |
| Lub log thib tsib | 2 "(50mm) lossis 3.5" (90mm), JOST hom |
| Hom Kev ncua | Mechanical suspension / Air suspension (yeem) |
| Nplooj Caij nplooj ntoos hlav | 90mm (dav) × 13mm (thickness) × 10 txheej |
| Tyre Specification | 12R22.5 / 12.00R20 / 11R22.5 (yeem) |
| Main Beam Khoom | T700/Q345 siab{2}}lub zog steel |
| Xim | Customizable (raws li cov neeg siv khoom thov) |
| Txhawb Leg Load Capacity | 28 ton |
Khoom Description
Cov ntawv pov thawj
Tsim kom muaj kev daws teeb meem rau kev ua haujlwm zoo ntawm tib neeg tub sab nyiag

Daim ntawv pov thawj npe

Daim ntawv pov thawj npe

Daim ntawv pov thawj npe

Daim ntawv pov thawj npe

Daim ntawv pov thawj npe

Daim ntawv pov thawj npe
Cim npe nrov: 3- qag lowboy semi-trailer nrog rear extension, Tuam Tshoj 3-axle lowboy semi-trailer nrog rear extension manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li
Xa kev nug





